Tuition and Fees
Tuition rates effective 8/26/2013. Tuition subject to change each fall.
| GENERAL EDUCATION COURSES | $350/credit hour | ||
| DEGREE | MAJOR COURSE | ||
| AVIATION | |||
| Bachelor of Science in Aviation Studies | $445/credit hour | ||
| Bachelor of Business Administration in Aviation Management | $445/credit hour | ||
| BBM in Aviation Management | $445/credit hour | ||
| BIBLICAL STUDIES | |||
| Bachelor of Biblical Studies and Ministry | $350/credit hour | ||
| BUSINESS | |||
| Bachelor of Science in Accounting | $445/credit hour | ||
| Bachelor of Business Administration | $445/credit hour | ||
| Bachelor of Business Management | $445/credit hour | ||
| Bachelor of Science in Finance | $445/credit hour | ||
| Bachelor of Science in Human Resource Management | $445/credit hour | ||
| Bachelor of Business Management in Nonprofit Management | $445/credit hour | ||
| Bachelor of Science in Organizational Development | $445/credit hour | ||
| Master of Business Administration | $655/credit hour | ||
| Master of Strategic Leadership | $655/credit hour | ||
| COMPUTER INFORMATION SYSTEMS | |||
| Bachelor of Science in Computer Information Systems | $350/credit hour | ||
| CRIMINAL JUSTICE | |||
| Associates of Science in Criminal Justice | $425/credit hour | ||
| Bachelor of Science in Criminal Justice | $425/credit hour | ||
| Bachelor of Human Services | $425/credit hour | ||
| EDUCATION | |||
| Bachelor of Interdisciplinary Studies—TEACH | $380/credit hour | ||
| Master of Education—Teaching and Learning | $540/credit hour | ||
| Master of Education—Curriculum and Instruction | $540/credit hour | ||
| Master of Education—Educational Administration | $540/credit hour | ||
| ENGINEERING | |||
| Master of Science in Engineering | $815/credit hour | ||
| Master of Engineering | $815/credit hour | ||
| HEALTH CARE MANAGEMENT | |||
| Associates of Science in Health Care Management | $350/credit hour | ||
| Bachelor of Health Care Management | $350/credit hour | ||
| Bachelor of Science in Health Information Systems | $350/credit hour | ||
| Bachelor of Science in Health Care Management | $350/credit hour | ||
| Master of Science in Health Care Administration | $550/credit hour | ||
| HUMAN SERVICES | |||
| Bachelor of Human Services | $425/credit hour | ||
| INTERDISCIPLINARY STUDIES | |||
| Associates of Interdisciplinary Studies | $350/credit hour | ||
| Bachelor of Arts in Interdisciplinary Studies | $350/credit hour | ||
| Bachelor of Science in Interdisciplinary Studies | $350/credit hour | ||
| PSYCHOLOGY | |||
| Bachelor of Psychology | $425/credit hour | ||
| Master of Arts in Counseling | $550/credit hour | ||
| Master of Arts in Marriage and Family Therapy | $550/credit hour | ||
| Master of Arts in Psychology | $550/credit hour | ||
| TEACHER CERTIFICATION | |||
| Bachelor of Interdisciplinary Studies (TEACH ) | $380/credit hour | ||
| DUAL CREDIT - ONLINE (High School Students Only) | $120/credit hour | ||
| REMEDIAL COURSES | $210/credit hour | ||
Traditional University Tuition Information
Fees
- Graduation Fee - Undergraduate Student $100/Graduate Student $125
- Students taking the ACCUPLACER test will be charged $25 each time the test is provided. The charge is the same regardless of the number of sections being tested for.
- Texas Teacher Certification Students: All first time practice exams will be offered to students at no charge. Subsequent practice exams will require a $10 fee per attempt.
- Master of Arts in Counseling: Additional minimal fees may be charged for testing and other services.
- Master of Engineering: Established fees for Master of Engineering courses vary by course.
- Master of Science in Engineering: Established fees for Master of Science in Engineering courses vary by course.
- Transcript Fee: $5.00
For Graduate Residential Students (those electing to live on campus)
- Technology Infrastructure Fee $85.00
- Recreation Fee $50.00
- CPO required for students with 6+ credit hours -- $25.00 deposit/refundable upon return of key
- Rent for Married Housing $565.00 to $605.00 per month
- Rent for Single Housing $410.00 per month
- Health Insurance
- Domestic Students: $294 for the Fall term; $407 Spring term (if proof of health insurance is not provided)
- rates not yet established for 13/14- International Students: $348 Fall term; $482 Spring term (if proof of health insurance is not provided) - rates not yet established for 13/14
Links
- Net Cost Calculator: Use this calculator to make an early estimate of your total annual cost of attendance. MORE >
- Types of Financial Aid: Understand the different types of financial aid. MORE >
- Getting Started with Financial Aid: Here are the steps to apply for financial aid. MORE >
- Scholarships: Learn about the scholarships that are available at LeTourneau University. MORE >
1098T FAQs
LeTourneau University does not charge any additional application, registration, or other fees to begin taking classes.







